Points | Players | T | C | P | DG |
---|---|---|---|---|---|
105 | Handre Pollard | - | 30 | 15 | - |
53 | James Shillcock | 2 | 8 | 9 | - |
40 | Oliver Hassell-Collins | 8 | - | - | - |
25 | Tommy Reffell | 5 | - | - | - |
25 | Mike Brown | 5 | - | - | - |
20 | Hanro Liebenberg | 4 | - | - | - |
20 | Jasper Wiese | 4 | - | - | - |
15 | Freddie Steward | 3 | - | - | - |
15 | Julian Montoya | 3 | - | - | - |
10 | Matthew Rogerson | 2 | - | - | - |
10 | Matt Scott | 2 | - | - | - |
10 | Solomone Kata | 2 | - | - | - |
10 | Daniel Kelly | 2 | - | - | - |
10 | George Martin | 2 | - | - | - |
10 | Jack van Poortvliet | 2 | - | - | - |
10 | Francois van Wyk | 2 | - | - | - |
6 | Kieran Wilkinson | - | - | 2 | - |
5 | Dan Cole | 1 | - | - | - |
5 | Tom Whiteley | 1 | - | - | - |
5 | Harry Simmons | 1 | - | - | - |
5 | Anthony Watson | 1 | - | - | - |
5 | Charles Clare | 1 | - | - | - |
5 | James Cronin | 1 | - | - | - |
4 | Charlie Atkinson | - | 2 | - | - |
0 | Oliver Chessum | - | - | - | - |
0 | Joshua Bassett | - | - | - | - |
0 | Emeka Ilione | - | - | - | - |
0 | James Whitcombe | - | - | - | - |
0 | Sam Carter | - | - | - | - |
0 | Guy Porter | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.