Points | Players | T | C | P | DG |
---|---|---|---|---|---|
39 | Robert du Preez | 3 | 9 | 2 | - |
25 | Arron Reed | 5 | - | - | - |
15 | Tom Roebuck | 3 | - | - | - |
11 | George Ford | - | 4 | - | 1 |
10 | Sam James | 2 | - | - | - |
10 | Ben Curry | 2 | - | - | - |
5 | Daniel du Preez | 1 | - | - | - |
5 | Agustin Creevy | 1 | - | - | - |
5 | Joseph Carpenter | 1 | - | - | - |
5 | Ethan Caine | 1 | - | - | - |
5 | Thomas O'Flaherty | 1 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.