Points | Players | T | C | P | DG |
---|---|---|---|---|---|
51 | Henry Slade | 1 | 17 | 4 | - |
15 | Rusi Tuima | 3 | - | - | - |
15 | Josh Hodge | 3 | - | - | - |
10 | Daniel Frost | 2 | - | - | - |
10 | Josh Iosefa-Scott | 2 | - | - | - |
10 | Immanuel Feyi Waboso | 2 | - | - | - |
10 | Ethan Roots | 2 | - | - | - |
10 | Ehren Painter | 2 | - | - | - |
10 | Niall Armstrong | 2 | - | - | - |
10 | Gregory Fisilau | 2 | - | - | - |
5 | Stuart Townsend | 1 | - | - | - |
5 | Dafydd Jenkins | 1 | - | - | - |
5 | Jacques Vermeulen | 1 | - | - | - |
5 | Ross Michael Vintcent | 1 | - | - | - |
5 | Tom Hendrickson | 1 | - | - | - |
5 | Thomas Wyatt | 1 | - | - | - |
5 | Scott Sio | 1 | - | - | - |
2 | Harvey Skinner | - | 1 | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.