Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
Bristol Bears | 80 | 37 | 43 | 8 | 11 | 8 | 10 | 23 | 8 | 12 | - |
Northampton Saints | 76 | 48 | 25 | 8 | 25 | 5 | 10 | 14 | 5 | 6 | 3 |
Exeter Chiefs | 73 | 35 | 36 | 6 | 13 | 7 | 9 | 12 | 9 | 15 | 2 |
Saracens | 71 | 34 | 36 | 3 | 21 | 5 | 5 | 13 | 6 | 17 | 1 |
Harlequins | 71 | 40 | 31 | 4 | 15 | 13 | 8 | 7 | 5 | 19 | - |
Bath | 70 | 43 | 25 | 7 | 16 | 9 | 11 | 11 | 3 | 11 | 2 |
Sale Sharks | 55 | 36 | 19 | 4 | 19 | 6 | 7 | 10 | 2 | 7 | - |
Leicester Tigers | 55 | 29 | 25 | 3 | 15 | 6 | 5 | 8 | 2 | 15 | 1 |
Gloucester | 54 | 28 | 25 | 3 | 16 | 4 | 5 | 12 | 6 | 7 | 1 |
Newcastle Falcons | 30 | 15 | 13 | - | 10 | 3 | 2 | 8 | 3 | 2 | 2 |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.