Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Newcastle Falcons | 28 | 10 | 18 | 17 | 11 | 7 | 12 | 5 | 6 | 6 |
![]() Gloucester | 21 | 12 | 9 | 10 | 11 | 3 | 7 | 5 | 7 | 6 |
![]() Saracens | 20 | 6 | 14 | 11 | 9 | 8 | 4 | 5 | 4 | 6 |
![]() Leicester Tigers | 19 | 10 | 9 | 11 | 8 | 7 | 4 | 5 | 3 | 6 |
![]() Harlequins | 19 | 10 | 9 | 9 | 10 | 4 | 5 | 5 | 6 | 6 |
![]() Bristol Bears | 18 | 8 | 10 | 9 | 9 | 6 | 3 | 7 | 2 | 6 |
![]() Sale Sharks | 17 | 7 | 10 | 10 | 7 | 7 | 4 | 3 | 4 | 6 |
![]() Exeter Chiefs | 16 | 9 | 7 | 8 | 8 | 6 | 2 | 4 | 4 | 6 |
![]() Northampton Saints | 15 | 9 | 6 | 8 | 7 | 3 | 5 | 3 | 4 | 6 |
![]() Bath | 14 | 7 | 7 | 7 | 7 | 4 | 3 | 4 | 3 | 6 |
187 | 88 | 99 | 100 | 87 | 55 | 49 | 46 | 43 | 60 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,