Club | AVG | Total | HIG | LOW |
---|---|---|---|---|
![]() Leicester Tigers | 20,409 | 61,228 | 23,076 | 17,719 |
![]() Bristol Bears | 15,903 | 47,709 | 16,166 | 15,674 |
![]() Northampton Saints | 12,587 | 37,762 | 12,764 | 12,300 |
![]() Gloucester | 12,371 | 37,114 | 16,115 | 10,458 |
![]() Bath | 14,129 | 28,257 | 14,509 | 13,748 |
![]() Harlequins | 10,862 | 21,723 | 10,878 | 10,845 |
![]() Exeter Chiefs | 8,538 | 17,076 | 8,652 | 8,424 |
![]() Saracens | 7,661 | 15,321 | 9,261 | 6,060 |
![]() Newcastle Falcons | 5,023 | 15,069 | 6,124 | 3,821 |
![]() Sale Sharks | 4,675 | 9,349 | 4,775 | 4,574 |
Total | 11,624 | 290,608 |
AVG = Average,
HIG = Highest,
LOW = Lowest .