Conversions | Club | VS Club | Date | |
---|---|---|---|---|
10 | Northampton Saints | Gloucester | 11-05-2024 | Match details |
10 | Bristol Bears | Newcastle Falcons | 21-04-2024 | Match details |
7 | Exeter Chiefs | Harlequins | 11-05-2024 | Match details |
7 | Gloucester | Newcastle Falcons | 18-05-2024 | Match details |
6 | Saracens | Newcastle Falcons | 12-11-2023 | Match details |
6 | Leicester Tigers | Newcastle Falcons | 03-12-2023 | Match details |
5 | Bath | Northampton Saints | 18-05-2024 | Match details |
5 | Harlequins | Newcastle Falcons | 04-11-2023 | Match details |
5 | Sale Sharks | Newcastle Falcons | 28-04-2024 | Match details |
2 | Newcastle Falcons | Gloucester | 18-05-2024 | Match details |


