Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Exeter Chiefs | 29 | 24 | 5 | 17 | 12 | 9 | 8 | 3 | 9 | 6 |
![]() Saracens | 23 | 5 | 18 | 12 | 11 | 4 | 8 | 7 | 5 | 6 |
![]() Bath | 22 | 10 | 12 | 13 | 9 | 6 | 7 | 6 | 4 | 6 |
![]() Harlequins | 20 | 10 | 10 | 13 | 7 | 7 | 6 | 4 | 3 | 6 |
![]() Sale Sharks | 20 | 13 | 7 | 12 | 8 | 5 | 7 | 4 | 4 | 6 |
![]() Northampton Saints | 16 | 11 | 5 | 8 | 8 | 6 | 2 | 5 | 3 | 6 |
![]() Bristol Bears | 16 | 6 | 10 | 10 | 6 | 7 | 3 | 6 | - | 6 |
![]() Newcastle Falcons | 14 | 5 | 9 | 4 | 10 | 2 | 2 | 4 | 6 | 6 |
![]() Gloucester | 14 | 7 | 7 | 7 | 7 | 3 | 4 | 2 | 5 | 6 |
![]() Leicester Tigers | 13 | 8 | 5 | 4 | 9 | 2 | 2 | 5 | 4 | 6 |
187 | 99 | 88 | 100 | 87 | 51 | 49 | 46 | 43 | 60 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,