Penalties | Club | VS Club | Date | |
---|---|---|---|---|
6 | Leicester Tigers | Bath | 28-10-2023 | Match details |
5 | Saracens | Bristol Bears | 11-05-2024 | Match details |
4 | Newcastle Falcons | Saracens | 30-12-2023 | Match details |
4 | Bath | Leicester Tigers | 28-10-2023 | Match details |
3 | Bristol Bears | Northampton Saints | 21-10-2023 | Match details |
3 | Northampton Saints | Newcastle Falcons | 29-10-2023 | Match details |
3 | Harlequins | Gloucester | 14-10-2023 | Match details |
3 | Exeter Chiefs | Harlequins | 11-05-2024 | Match details |
2 | Sale Sharks | Saracens | 18-05-2024 | Match details |
2 | Gloucester | Leicester Tigers | 22-03-2024 | Match details |


