Tries | Club | VS Club | Date | |
---|---|---|---|---|
14 | Northampton Saints | Gloucester | 11-05-2024 | Match details |
13 | Bristol Bears | Newcastle Falcons | 21-04-2024 | Match details |
11 | Exeter Chiefs | Saracens | 14-10-2023 | Match details |
8 | Saracens | Harlequins | 23-03-2024 | Match details |
8 | Gloucester | Newcastle Falcons | 18-05-2024 | Match details |
7 | Leicester Tigers | Newcastle Falcons | 03-12-2023 | Match details |
6 | Bath | Northampton Saints | 18-05-2024 | Match details |
6 | Harlequins | Bath | 30-03-2024 | Match details |
6 | Sale Sharks | Newcastle Falcons | 17-11-2023 | Match details |
4 | Newcastle Falcons | Sale Sharks | 17-11-2023 | Match details |


