Points | Players | T | C | P | DG |
---|---|---|---|---|---|
132 | Fin Smith | - | 42 | 15 | 1 |
70 | Ollie Sleightholme | 14 | - | - | - |
49 | George Furbank | 4 | 10 | 3 | - |
35 | Curtis Langdon | 7 | - | - | - |
30 | Alex Mitchell | 6 | - | - | - |
25 | James Ramm | 5 | - | - | - |
20 | Alexander Coles | 4 | - | - | - |
20 | Sam Matavesi | 4 | - | - | - |
20 | Thomas Freeman | 4 | - | - | - |
15 | Thomas James | 3 | - | - | - |
15 | Tom Seabrook | 3 | - | - | - |
10 | George Hendy | 2 | - | - | - |
10 | Tom Litchfield | 2 | - | - | - |
10 | Courtney Lawes | 2 | - | - | - |
10 | Fraser Dingwell | 2 | - | - | - |
10 | Tom Pearson | 2 | - | - | - |
8 | Charlie Savala | - | 4 | - | - |
5 | Lewis Ludlam | 1 | - | - | - |
5 | Alex Waller | 1 | - | - | - |
5 | Rory Hutchinson | 1 | - | - | - |
5 | Callum Braley | 1 | - | - | - |
5 | Emmanuel Iyogun | 1 | - | - | - |
5 | Alex Moon | 1 | - | - | - |
5 | Jake Garside | 1 | - | - | - |
5 | Robbie Smith | 1 | - | - | - |
5 | Juarno Augustus | 1 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.