Referee | MR | FH(AM) | SH(AM) | H | A | /Match | Cards/Match | |||
---|---|---|---|---|---|---|---|---|---|---|
Daniel Jones | 1 | 1(10) | 1(56) | - | 2 | 2 | - | - | 2 | 2 |
Karl Dickson | 10 | 7(22) | 12(66) | 7 | 12 | 19 | - | 1 | 1.9 | 2 |
Jack Makepeace | 6 | 3(24) | 6(64) | 2 | 7 | 9 | - | 1 | 1.5 | 1.67 |
Ian Tempest | 6 | 4(13) | 4(57) | 3 | 5 | 8 | - | - | 1.33 | 1.33 |
Anthony Woodthorpe | 10 | 6(18) | 7(58) | 7 | 6 | 13 | - | - | 1.3 | 1.3 |
Matt Carley | 7 | 4(16) | 4(63) | 5 | 3 | 8 | - | 1 | 1.14 | 1.29 |
Luke Pearce | 8 | 3(26) | 6(65) | 2 | 7 | 9 | - | - | 1.13 | 1.13 |
Christopher Ridley | 10 | 4(24) | 7(62) | 4 | 7 | 11 | - | 1 | 1.1 | 1.2 |
Tom Foley | 7 | 1(10) | 6(59) | 4 | 3 | 7 | - | - | 1 | 1 |
Craig Maxwell Keys | 5 | 2(27) | 3(62) | 2 | 3 | 5 | - | 1 | 1 | 1.2 |
Hamish Smales | 5 | 3(37) | 2(77) | - | 5 | 5 | - | - | 1 | 1 |
Luc Ramos | 1 | -(-) | 1(48) | - | 1 | 1 | - | - | 1 | 1 |
Adam Leal | 9 | 1(33) | 5(72) | 3 | 3 | 6 | - | - | 0.67 | 0.67 |
Sara Cox | 4 | -(-) | 2(66) | - | 2 | 2 | - | - | 0.5 | 0.5 |
MR = Matches Refereed,
FH(AM) = Players sin binned in the first half with average minute,
SH(AM) = Players sin binned in the second half with average minute,
H = Home,
A = Away.