Club | HTD | FTW | FTD | FTL | W % |
---|---|---|---|---|---|
Saracens | 1 | 1 | - | - | 100% |
Northampton Saints | 1 | 1 | - | - | 100% |
Exeter Chiefs | 2 | 1 | - | 1 | 50% |
Harlequins | 1 | - | - | 1 | 0% |
Newcastle Falcons | 1 | - | - | 1 | 0% |
Gloucester | - | - | - | - | 0% |
Bristol Bears | - | - | - | - | 0% |
Sale Sharks | - | - | - | - | 0% |
Bath | - | - | - | - | 0% |
Leicester Tigers | - | - | - | - | 0% |
HTD = Half time draw,
FTW = Full time win,
FTD = Full time draw,
FTL = Full time lose,
W = Matches won.