Points | Players | Club | T | C | P | DG |
---|---|---|---|---|---|---|
38 | ![]() Simon Humberstone | Hull | - | 16 | 2 | - |
35 | ![]() Mitch McGahan | Bournville | 1 | 9 | 4 | - |
35 | ![]() Matthew Minogue | Rotherham Titans | 1 | 12 | 2 | - |
35 | ![]() Steve Collins | Sedgley Park | 2 | 11 | 1 | - |
34 | ![]() Liam Reeve | Chester | - | 8 | 6 | - |
33 | ![]() Michael Heaney | Stourbridge | - | 15 | 1 | - |
32 | ![]() Mark Ireland | Sheffield Tigers | - | 7 | 6 | - |
30 | ![]() Tom Grimes | Fylde | 6 | - | - | - |
30 | ![]() Rhys Henderson | Sedgley Park | 6 | - | - | - |
29 | ![]() Gregory Smith | Fylde | - | 10 | 3 | - |
29 | ![]() Owen Randell | Luctonians | 1 | 9 | 2 | - |
25 | ![]() Tipiloma Kivalu | Hull | 5 | - | - | - |
25 | ![]() Callum Bustin | Rotherham Titans | 5 | - | - | - |
25 | ![]() Matthew Gallagher | Sedgley Park | 5 | - | - | - |
21 | ![]() Lewis Minikin | Hull Ionians | - | 3 | 5 | - |
20 | ![]() Michael Adlard | Hull | 4 | - | - | - |
20 | ![]() Keane Naylor | Hull | 4 | - | - | - |
20 | ![]() Andrew Riley | Sedgley Park | 4 | - | - | - |
20 | ![]() Zakery Poole | Rotherham Titans | 4 | - | - | - |
20 | ![]() Rian Hamilton | Wharfedale | 4 | - | - | - |
19 | ![]() Will Milner | Huddersfield | - | 2 | 5 | - |
19 | ![]() Ross Cooke | Tynedale | 1 | 1 | 4 | - |
15 | ![]() Jack Lea | Stourbridge | 3 | - | - | - |
15 | ![]() Scott Robson | Chester | 3 | - | - | - |
15 | ![]() Owen Williams | Bournville | 3 | - | - | - |
15 | ![]() Charlie Grime | Luctonians | 3 | - | - | - |
15 | ![]() Michael Jobling | Hull | 3 | - | - | - |
15 | ![]() Harry Newborn | Rotherham Titans | 3 | - | - | - |
15 | ![]() Nathan Bailey | Blaydon | 3 | - | - | - |
15 | ![]() William Hall | Hull | 3 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.