Points | Players | T | C | P | DG |
---|---|---|---|---|---|
32 | Mark Ireland | - | 7 | 6 | - |
5 | Robbie Davidson | 1 | - | - | - |
5 | Jamie Broadley | 1 | - | - | - |
5 | William Bennett | 1 | - | - | - |
5 | Simeon Meek | 1 | - | - | - |
5 | Nick Bingham | 1 | - | - | - |
5 | Greg Mellor | 1 | - | - | - |
5 | Sam Swire | 1 | - | - | - |
0 | Samuel Down | - | - | - | - |
0 | Will Archer | - | - | - | - |
0 | Louis Townsend | - | - | - | - |
0 | Henry Rank | - | - | - | - |
0 | Connor Scott | - | - | - | - |
0 | Lee Monks | - | - | - | - |
0 | Joseph Thomas Fitzsimons | - | - | - | - |
0 | Tony Gelsthorpe | - | - | - | - |
0 | Otis Floyd | - | - | - | - |
0 | George Anderson | - | - | - | - |
0 | Curtis Wilson | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.