Points | Players | T | C | P | DG |
---|---|---|---|---|---|
34 | Liam Reeve | - | 8 | 6 | - |
15 | Scott Robson | 3 | - | - | - |
10 | Harrison Vare | 2 | - | - | - |
5 | Iwan Phillips | 1 | - | - | - |
5 | Thomas Holloway | 1 | - | - | - |
5 | James Lloyd | 1 | - | - | - |
5 | Harry Wilkinson | 1 | - | - | - |
5 | Sean Green | 1 | - | - | - |
0 | George Baxter | - | - | - | - |
0 | George Spalding | - | - | - | - |
0 | Sam Brearey | - | - | - | - |
0 | Thomas Furnival | - | - | - | - |
0 | Gethin Long | - | - | - | - |
0 | Rhodri Parry | - | - | - | - |
0 | Alex Reed | - | - | - | - |
0 | Oliver Jones | - | - | - | - |
0 | David Ford | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.