A(D) | Club | VS | MD | |
---|---|---|---|---|
20(297) | Rotherham Titans | Fylde | 02-Oct-2021 | Match Details |
19(65) | Huddersfield | Chester | 26-Feb-2022 | Match Details |
17(170) | Hull | Blaydon | 04-Dec-2021 | Match Details |
17(1) | Tynedale | Huddersfield | 05-Feb-2022 | Match Details |
16(86) | Hull Ionians | Loughborough Students | 15-Jan-2022 | Match Details |
16(7) | Harrogate | Wharfedale | 19-Mar-2022 | Match Details |
15(39) | Stourbridge | Rotherham Titans | 26-Feb-2022 | Match Details |
11(72) | Luctonians | Stourbridge | 18-Dec-2021 | Match Details |
8(50) | Sheffield Tigers | Hull Ionians | 05-Feb-2022 | Match Details |
8(262) | Loughborough Students | Hull Ionians | 18-Sep-2021 | Match Details |
8(222) | Chester | Stourbridge | 18-Sep-2021 | Match Details |
8(194) | Sedgley Park | Tynedale | 04-Dec-2021 | Match Details |
7(257) | Blaydon | Sheffield Tigers | 26-Feb-2022 | Match Details |
4(106) | Fylde | Harrogate | 22-Jan-2022 | Match Details |
4(86) | Bournville | Loughborough Students | 19-Mar-2022 | Match Details |
3(156) | Wharfedale | Harrogate | 19-Mar-2022 | Match Details |
MD = Match date,
A(D) = Age(days).