Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bournville | 26 | 14 | 12 | 2 | 5 | 3 | 4 | 3 | 2 | 7 | - |
![]() Harrogate | 20 | 9 | 9 | - | 4 | 3 | 2 | 4 | 1 | 4 | 2 |
![]() Chester | 17 | 11 | 6 | - | 5 | 4 | 2 | 3 | 2 | 1 | - |
![]() Stourbridge | 17 | 11 | 5 | - | 6 | 5 | - | 2 | - | 3 | 1 |
![]() Blaydon | 17 | 5 | 12 | - | 2 | 2 | 1 | 8 | 3 | 1 | - |
![]() Tynedale | 16 | 13 | 3 | 4 | 4 | 3 | 2 | 1 | - | 2 | - |
![]() Rotherham Titans | 15 | 9 | 5 | 1 | 4 | 2 | 1 | 3 | 1 | 1 | 1 |
![]() Hull Ionians | 15 | 10 | 5 | 1 | 4 | 5 | - | 3 | - | 2 | - |
![]() Huddersfield | 13 | 8 | 5 | - | 5 | 1 | 2 | 1 | 1 | 3 | - |
![]() Loughborough Students | 12 | 5 | 6 | 1 | 1 | 1 | 2 | 5 | - | 1 | 1 |
![]() Hull | 12 | 9 | 3 | 5 | 3 | 1 | - | - | - | 3 | - |
![]() Fylde | 11 | 3 | 8 | - | 1 | 1 | 1 | 5 | - | 3 | - |
![]() Luctonians | 10 | 3 | 7 | 2 | 1 | - | - | 5 | - | 2 | - |
![]() Wharfedale | 10 | 6 | 4 | 1 | 4 | 1 | - | 3 | - | 1 | - |
![]() Sheffield Tigers | 8 | 4 | 4 | 1 | 3 | - | - | 3 | - | 1 | - |
![]() Sedgley Park | 7 | 2 | 5 | 2 | - | - | - | - | 1 | 4 | - |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.