SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
18-Sep-2021 | ![]() Henri Lavin | Loughborough Students | England | 05-Jul-2000 | 21(75) |
05-Feb-2022 | ![]() Kieran Curran | Rotherham Titans | England | 13-Jul-2000 | 21(207) |
18-Sep-2021 | ![]() Nathan Pope | Loughborough Students | England | 20-Aug-1997 | 24(29) |
05-Feb-2022 | ![]() Afeafe Haisila-Lokotui | Stourbridge | England | 28-Sep-1997 | 24(130) |
04-Dec-2021 | ![]() Lewis Bradley | Huddersfield | England | 29-Jun-1997 | 24(158) |
05-Feb-2022 | ![]() Callum Bustin | Rotherham Titans | England | 12-Aug-1997 | 24(177) |
11-Dec-2021 | ![]() Ben Smith | Hull Ionians | England | 21-Oct-1996 | 25(51) |
18-Sep-2021 | ![]() Harrison Vare | Chester | England | 22-Mar-1996 | 25(180) |
05-Feb-2022 | ![]() Keane Naylor | Hull | England | 02-Jan-1996 | 26(35) |
05-Feb-2022 | ![]() Lewis Workman | Huddersfield | England | 08-Nov-1995 | 26(90) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .