MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
19-Mar-2022 | ![]() Michael Penn | Stourbridge | England | 07-Aug-1979 | 42(225) |
26-Feb-2022 | ![]() Colin Quigley | Rotherham Titans | Scotland | 14-May-1981 | 40(288) |
05-Feb-2022 | ![]() Latu Makaafi | Hull | Tonga | 17-Aug-1981 | 40(172) |
26-Feb-2022 | ![]() Sean Green | Chester | England | 07-Feb-1984 | 38(20) |
26-Feb-2022 | ![]() Matthew Challinor | Rotherham Titans | England | 14-Feb-1984 | 38(13) |
19-Mar-2022 | ![]() James Clark | Tynedale | England | 01-Feb-1985 | 37(46) |
26-Feb-2022 | ![]() David Laverick | Hull Ionians | England | 20-Mar-1985 | 36(343) |
19-Mar-2022 | ![]() Steve Collins | Sedgley Park | England | 16-Sep-1985 | 36(184) |
26-Feb-2022 | ![]() Laurence Sanderson | Huddersfield | England | 07-Nov-1985 | 36(111) |
19-Mar-2022 | ![]() Tim Heaton | Harrogate | Other | 01-Mar-1986 | 36(18) |
19-Mar-2022 | ![]() Chris Wearmouth | Tynedale | England | 13-Apr-1986 | 35(341) |
19-Mar-2022 | ![]() Matt Riley | Sedgley Park | England | 18-Jun-1986 | 35(275) |
26-Feb-2022 | ![]() Nicholas Sharpe | Huddersfield | England | 14-Jul-1986 | 35(228) |
18-Dec-2021 | ![]() Scott Rawlings | Fylde | England | 24-Jun-1986 | 35(178) |
15-Jan-2022 | ![]() Keith Laughlin | Blaydon | England | 11-Aug-1986 | 35(158) |
26-Feb-2022 | ![]() Daniel Lowden | Tynedale | England | 10-Oct-1986 | 35(140) |
18-Sep-2021 | ![]() Aaron Yorke | Harrogate | England | 17-Sep-1986 | 35(2) |
26-Feb-2022 | ![]() Tipiloma Kivalu | Hull | Samoa | 21-Mar-1987 | 34(343) |
18-Sep-2021 | ![]() Guy Ford | Chester | Other | 14-Jan-1987 | 34(248) |
26-Feb-2022 | ![]() Simon Humberstone | Hull | Wales | 03-Jul-1987 | 34(239) |
11-Dec-2021 | ![]() Philip WIckham | Harrogate | England | 26-Jul-1987 | 34(139) |
04-Dec-2021 | ![]() Charlie Beech | Hull | England | 21-Jul-1987 | 34(137) |
22-Jan-2022 | ![]() David Fairbrother | Fylde | England | 28-Sep-1987 | 34(117) |
19-Mar-2022 | ![]() Joe Carlisle | Rotherham Titans | England | 04-Dec-1987 | 34(106) |
05-Feb-2022 | ![]() Michael Dias | Hull | Portugal | 05-Nov-1987 | 34(93) |
19-Mar-2022 | ![]() Steven Maycock | Harrogate | England | 29-Jan-1988 | 34(50) |
04-Sep-2021 | ![]() Tom Harvey | Harrogate | England | 25-Sep-1987 | 33(345) |
19-Mar-2022 | ![]() Ashley Scriven | Bournville | England | 06-May-1988 | 33(317) |
19-Mar-2022 | ![]() Rikki Stout | Rotherham Titans | England | 02-Jul-1988 | 33(260) |
05-Feb-2022 | ![]() Stephen McColl | Hull | Scotland | 16-Aug-1988 | 33(173) |
19-Mar-2022 | ![]() Chad Thorne | Stourbridge | England | 29-Sep-1988 | 33(171) |
18-Dec-2021 | ![]() Tom O'Donnell | Hull | England | 19-Sep-1988 | 33(90) |
26-Feb-2022 | ![]() Darren Fearn | Blaydon | England | 17-Dec-1988 | 33(71) |
11-Sep-2021 | ![]() Dan Matthews | Harrogate | England | 08-Sep-1988 | 33(3) |
26-Feb-2022 | ![]() Stefan Thorpe | Stourbridge | England | 09-Mar-1989 | 32(354) |
19-Mar-2022 | ![]() Graeme Dunn | Tynedale | England | 11-Apr-1989 | 32(342) |
04-Sep-2021 | ![]() Jacob Brady | Harrogate | England | 30-Sep-1988 | 32(339) |
19-Mar-2022 | ![]() Thomas Calladine | Sheffield Tigers | England | 02-Aug-1989 | 32(229) |
05-Feb-2022 | ![]() Nick Bingham | Sheffield Tigers | England | 19-Jul-1989 | 32(201) |
18-Dec-2021 | ![]() Luke Thundercliffe | Hull Ionians | England | 21-Jul-1989 | 32(150) |
05-Feb-2022 | ![]() Matthew Smith | Rotherham Titans | England | 26-Oct-1989 | 32(102) |
05-Feb-2022 | ![]() Alexander Campbell | Hull Ionians | England | 27-Dec-1989 | 32(40) |
19-Mar-2022 | ![]() Jonathan Cousin | Tynedale | England | 13-Feb-1990 | 32(34) |
26-Feb-2022 | ![]() Joe Makin | Hull Ionians | England | 17-Mar-1990 | 31(347) |
19-Mar-2022 | ![]() Joe Heatley | Stourbridge | Wales | 29-Aug-1990 | 31(202) |
26-Feb-2022 | ![]() Ali Thomson | Hull | England | 19-Aug-1990 | 31(191) |
19-Mar-2022 | ![]() Sam Brady | Harrogate | England | 11-Sep-1990 | 31(189) |
19-Mar-2022 | ![]() Mark Goodman | Sedgley Park | England | 03-Oct-1990 | 31(167) |
26-Feb-2022 | ![]() Tom Hodson | Huddersfield | England | 27-Sep-1990 | 31(152) |
19-Mar-2022 | ![]() Michael Heaney | Stourbridge | Ireland | 05-Nov-1990 | 31(134) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).