Club | AVG | Total | HIG | LOW |
---|---|---|---|---|
![]() Bournville | 353 | 1,412 | 587 | 225 |
![]() Stourbridge | 462 | 1,386 | 670 | 336 |
![]() Hull | 418 | 1,253 | 733 | 260 |
![]() Fylde | 348 | 1,043 | 517 | 150 |
![]() Tynedale | 298 | 895 | 450 | 195 |
![]() Blaydon | 289 | 868 | 420 | 150 |
![]() Chester | 400 | 800 | 550 | 250 |
![]() Rotherham Titans | 350 | 700 | 450 | 250 |
![]() Sedgley Park | 344 | 687 | 475 | 212 |
![]() Hull Ionians | 185 | 556 | 375 | 81 |
![]() Wharfedale | 498 | 498 | 498 | 498 |
![]() Huddersfield | 487 | 487 | 487 | 487 |
![]() Luctonians | 154 | 461 | 240 | 101 |
![]() Harrogate | 387 | 387 | 387 | 387 |
![]() Loughborough Students | 220 | 220 | 220 | 220 |
![]() Sheffield Tigers | 100 | 100 | 100 | 100 |
Total | 326 | 11,753 |
AVG = Average,
HIG = Highest,
LOW = Lowest .