Tries | Club | VS Club | Date | |
---|---|---|---|---|
9 | Luctonians | Harrogate | 05-02-2022 | Match details |
8 | Hull | Bournville | 05-02-2022 | Match details |
7 | Sedgley Park | Tynedale | 04-12-2021 | Match details |
7 | Rotherham Titans | Bournville | 18-09-2021 | Match details |
7 | Tynedale | Bournville | 11-12-2021 | Match details |
6 | Stourbridge | Hull Ionians | 11-12-2021 | Match details |
6 | Fylde | Chester | 18-12-2021 | Match details |
6 | Bournville | Rotherham Titans | 18-09-2021 | Match details |
5 | Chester | Blaydon | 11-12-2021 | Match details |
4 | Loughborough Students | Hull Ionians | 18-09-2021 | Match details |
4 | Wharfedale | Sedgley Park | 18-09-2021 | Match details |
3 | Sheffield Tigers | Harrogate | 04-12-2021 | Match details |
3 | Blaydon | Chester | 11-12-2021 | Match details |
3 | Hull Ionians | Loughborough Students | 18-09-2021 | Match details |
2 | Huddersfield | Fylde | 18-09-2021 | Match details |
2 | Harrogate | Blaydon | 18-09-2021 | Match details |


