A(D) | Club | VS | MD | |
---|---|---|---|---|
0(0) | Fylde | Rotherham Titans | 02-Oct-2021 | Match Details |
0(0) | Chester | Fylde | 18-Dec-2021 | Match Details |
0(0) | Blaydon | Rotherham Titans | 22-Jan-2022 | Match Details |
0(0) | Wharfedale | Luctonians | 26-Feb-2022 | Match Details |
0(0) | Bournville | Harrogate | 11-Sep-2021 | Match Details |
2(164) | Loughborough Students | Tynedale | 26-Feb-2022 | Match Details |
4(329) | Sedgley Park | Loughborough Students | 11-Dec-2021 | Match Details |
4(338) | Harrogate | Luctonians | 05-Feb-2022 | Match Details |
4(27) | Sheffield Tigers | Blaydon | 26-Feb-2022 | Match Details |
6(148) | Huddersfield | Sedgley Park | 19-Mar-2022 | Match Details |
7(151) | Stourbridge | Chester | 18-Sep-2021 | Match Details |
8(198) | Luctonians | Harrogate | 05-Feb-2022 | Match Details |
8(351) | Hull Ionians | Luctonians | 04-Dec-2021 | Match Details |
8(6) | Rotherham Titans | Chester | 19-Mar-2022 | Match Details |
8(114) | Hull | Harrogate | 26-Feb-2022 | Match Details |
9(196) | Tynedale | Loughborough Students | 26-Feb-2022 | Match Details |
MD = Match date,
A(D) = Age(days).