Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Hull | 28 | 17 | 11 | 15 | 13 | 9 | 6 | 5 | 8 | 6 |
![]() Sedgley Park | 24 | 10 | 14 | 11 | 13 | 5 | 6 | 6 | 8 | 4 |
![]() Rotherham Titans | 24 | 14 | 10 | 12 | 12 | 6 | 6 | 6 | 6 | 5 |
![]() Stourbridge | 20 | 11 | 9 | 9 | 11 | 4 | 5 | 5 | 7 | 6 |
![]() Luctonians | 16 | 14 | 2 | 8 | 8 | 4 | 4 | 4 | 4 | 6 |
![]() Tynedale | 16 | 10 | 6 | 8 | 8 | 4 | 4 | 1 | 7 | 6 |
![]() Fylde | 15 | 9 | 6 | 10 | 5 | 5 | 5 | 4 | 2 | 5 |
![]() Bournville | 15 | 3 | 12 | 7 | 8 | 1 | 6 | 4 | 4 | 5 |
![]() Blaydon | 12 | 6 | 6 | 5 | 7 | 4 | 1 | 4 | 3 | 5 |
![]() Hull Ionians | 11 | 4 | 7 | 5 | 6 | 2 | 3 | 2 | 4 | 5 |
![]() Wharfedale | 11 | 8 | 3 | 4 | 7 | 2 | 2 | 3 | 4 | 4 |
![]() Chester | 10 | 8 | 2 | 5 | 5 | - | 5 | 3 | 2 | 5 |
![]() Loughborough Students | 8 | 6 | 2 | 5 | 3 | 1 | 4 | 2 | 1 | 4 |
![]() Sheffield Tigers | 7 | 4 | 3 | 2 | 5 | 1 | 1 | 2 | 3 | 4 |
![]() Huddersfield | 5 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 4 |
![]() Harrogate | 4 | 4 | - | 2 | 2 | - | 2 | 2 | - | 4 |
226 | 131 | 95 | 110 | 116 | 49 | 61 | 54 | 65 | 78 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,