SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
18-Sep-2021 | ![]() Matthew Challinor | Rotherham Titans | England | 14-Feb-1984 | 37(217) |
11-Dec-2021 | ![]() Sean Green | Chester | England | 07-Feb-1984 | 37(308) |
11-Dec-2021 | ![]() Steve Collins | Sedgley Park | England | 16-Sep-1985 | 36(86) |
11-Dec-2021 | ![]() James Clark | Tynedale | England | 01-Feb-1985 | 36(313) |
18-Dec-2021 | ![]() Scott Rawlings | Fylde | England | 24-Jun-1986 | 35(178) |
18-Dec-2021 | ![]() Chris Wearmouth | Tynedale | England | 13-Apr-1986 | 35(250) |
18-Sep-2021 | ![]() Aaron Yorke | Harrogate | England | 17-Sep-1986 | 35(2) |
04-Dec-2021 | ![]() Matt Riley | Sedgley Park | England | 18-Jun-1986 | 35(170) |
05-Feb-2022 | ![]() Charlie Beech | Hull | England | 21-Jul-1987 | 34(200) |
05-Feb-2022 | ![]() Tipiloma Kivalu | Hull | Samoa | 21-Mar-1987 | 34(322) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .