A(D) | Club | VS | MD | |
---|---|---|---|---|
18(301) | Stourbridge | Tynedale | 22-Jan-2022 | Match Details |
17(106) | Hull | Tynedale | 02-Oct-2021 | Match Details |
16(57) | Hull Ionians | Stourbridge | 11-Dec-2021 | Match Details |
15(164) | Tynedale | Blaydon | 18-Dec-2021 | Match Details |
15(265) | Rotherham Titans | Bournville | 18-Sep-2021 | Match Details |
14(112) | Huddersfield | Chester | 26-Feb-2022 | Match Details |
10(164) | Harrogate | Sedgley Park | 04-Sep-2021 | Match Details |
10(261) | Luctonians | Harrogate | 05-Feb-2022 | Match Details |
9(291) | Sedgley Park | Tynedale | 04-Dec-2021 | Match Details |
8(70) | Fylde | Chester | 18-Dec-2021 | Match Details |
7(109) | Sheffield Tigers | Sedgley Park | 22-Jan-2022 | Match Details |
7(23) | Blaydon | Hull | 04-Dec-2021 | Match Details |
6(276) | Chester | Stourbridge | 18-Sep-2021 | Match Details |
6(264) | Loughborough Students | Hull Ionians | 18-Sep-2021 | Match Details |
2(94) | Bournville | Loughborough Students | 19-Mar-2022 | Match Details |
2(302) | Wharfedale | Harrogate | 19-Mar-2022 | Match Details |
MD = Match date,
A(D) = Age(days).