Points | Players | T | C | P | DG |
---|---|---|---|---|---|
9 | Charlie Titcombe | - | 3 | 1 | - |
5 | Jack Rowntree | 1 | - | - | - |
5 | Will Sanders | 1 | - | - | - |
5 | Nicholas Jennings | 1 | - | - | - |
5 | George Hendy | 1 | - | - | - |
5 | Daniel Eckersley | 1 | - | - | - |
5 | Karl Warner | 1 | - | - | - |
5 | Nathan Pope | 1 | - | - | - |
5 | Henri Lavin | 1 | - | - | - |
4 | Alex Wainwright | - | 2 | - | - |
4 | Luca Caplin | - | 2 | - | - |
0 | Joshua Toms | - | - | - | - |
0 | Isaac Bell | - | - | - | - |
0 | Tim Hoyt | - | - | - | - |
0 | Mario Pichardie | - | - | - | - |
0 | Tobias Adlington | - | - | - | - |
0 | Harry Longworth | - | - | - | - |
0 | Archie Bourne | - | - | - | - |
0 | Benedict Smith | - | - | - | - |
0 | Matteo Petrozzi | - | - | - | - |
0 | Samuel Kildunne | - | - | - | - |
0 | Mink Scharink | - | - | - | - |
0 | Griffin Phillipson | - | - | - | - |
0 | Tobias Munday | - | - | - | - |
0 | Oscar Norman | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.