Points | Players | T | C | P | DG |
---|---|---|---|---|---|
9 | Samuel Fox | - | 3 | 1 | - |
5 | Steven Maycock | 1 | - | - | - |
5 | Kit Keith | - | 1 | 1 | - |
5 | Sam Brady | 1 | - | - | - |
5 | William Seymour | 1 | - | - | - |
5 | Aaron Yorke | 1 | - | - | - |
0 | Dominic Tydeman | - | - | - | - |
0 | Fraser Kitching | - | - | - | - |
0 | William Yates | - | - | - | - |
0 | Luke Edwards | - | - | - | - |
0 | Sam Parry | - | - | - | - |
0 | Oluwatobi Sobola | - | - | - | - |
0 | Jack Kennell | - | - | - | - |
0 | Martin Dodds | - | - | - | - |
0 | Mason Knowles | - | - | - | - |
0 | Jonathan Coser | - | - | - | - |
0 | William Dennis | - | - | - | - |
0 | Jacob Percival | - | - | - | - |
0 | Tom Baxter | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.