Points | Players | T | C | P | DG |
---|---|---|---|---|---|
35 | Steve Collins | 2 | 11 | 1 | - |
30 | Rhys Henderson | 6 | - | - | - |
25 | Matthew Gallagher | 5 | - | - | - |
20 | Andrew Riley | 4 | - | - | - |
10 | Jacob Tansey | 2 | - | - | - |
7 | Oliver Glasse | 1 | 1 | - | - |
5 | Matt Riley | 1 | - | - | - |
5 | Thomas Ailes | 1 | - | - | - |
5 | Jamie Harrison | 1 | - | - | - |
5 | Kian Stewart | 1 | - | - | - |
0 | Ben Black | - | - | - | - |
0 | Mark Goodman | - | - | - | - |
0 | Andrew Curtis | - | - | - | - |
0 | Elliot Crowe | - | - | - | - |
0 | Oscar Crowe | - | - | - | - |
0 | Daniel Openshaw | - | - | - | - |
0 | Robert Birtwell | - | - | - | - |
0 | Beltus Nonleh | - | - | - | - |
0 | James Connor | - | - | - | - |
0 | Dan Glasse | - | - | - | - |
0 | Cashel Chilvers | - | - | - | - |
0 | William Lees | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.