Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Bournville | 26 | 1 | 25 | 12 | 14 | 7 | 5 | 8 | 7 | 5 |
![]() Harrogate | 20 | 9 | 11 | 7 | 13 | 3 | 4 | 5 | 8 | 4 |
![]() Chester | 17 | 8 | 9 | 7 | 10 | 3 | 4 | 5 | 5 | 5 |
![]() Stourbridge | 17 | 8 | 9 | 10 | 7 | 5 | 5 | 5 | 3 | 6 |
![]() Blaydon | 17 | 8 | 9 | 8 | 9 | 3 | 5 | 4 | 5 | 5 |
![]() Tynedale | 16 | 5 | 11 | 11 | 5 | 7 | 4 | 3 | 2 | 6 |
![]() Rotherham Titans | 15 | 9 | 6 | 5 | 10 | 2 | 3 | 5 | 5 | 5 |
![]() Hull Ionians | 15 | 4 | 11 | 10 | 5 | 7 | 3 | 3 | 3 | 5 |
![]() Huddersfield | 13 | 9 | 4 | 11 | 2 | 5 | 7 | - | 2 | 4 |
![]() Loughborough Students | 12 | 10 | 2 | 4 | 8 | 2 | 2 | 2 | 6 | 4 |
![]() Hull | 12 | 6 | 6 | 6 | 6 | 2 | 4 | 4 | 2 | 6 |
![]() Fylde | 11 | 2 | 9 | 4 | 7 | 1 | 3 | 3 | 4 | 5 |
![]() Luctonians | 10 | 3 | 7 | 2 | 8 | - | 2 | 2 | 6 | 6 |
![]() Wharfedale | 10 | 10 | - | 5 | 5 | 1 | 4 | 1 | 4 | 4 |
![]() Sheffield Tigers | 8 | 2 | 6 | 6 | 2 | 3 | 5 | - | 2 | 4 |
![]() Sedgley Park | 7 | 1 | 6 | 2 | 5 | 1 | 1 | 4 | 1 | 4 |
226 | 95 | 131 | 110 | 116 | 52 | 61 | 54 | 65 | 78 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,