Points | Players | T | C | P | DG |
---|---|---|---|---|---|
30 | Tom Grimes | 6 | - | - | - |
29 | Gregory Smith | - | 10 | 3 | - |
10 | Thomas Carleton | 2 | - | - | - |
10 | Scott Rawlings | 2 | - | - | - |
5 | Benjamin Gregory | 1 | - | - | - |
5 | Ben Turner | 1 | - | - | - |
5 | Henry Hadfield | 1 | - | - | - |
5 | Marcus Blake | 1 | - | - | - |
5 | Philip Mills | 1 | - | - | - |
0 | Adam Lewis | - | - | - | - |
0 | Matthew Sturgess | - | - | - | - |
0 | Nicholas Ashcroft | - | - | - | - |
0 | Charlie Partington | - | - | - | - |
0 | Matthew Garrod | - | - | - | - |
0 | Corey Bowker | - | - | - | - |
0 | Sam Kyle-Clay | - | - | - | - |
0 | Matthew Ashcroft | - | - | - | - |
0 | David Fairbrother | - | - | - | - |
0 | Joe Higgins | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.