Penalties | Club | VS Club | Date | |
---|---|---|---|---|
3 | Olimpia Lions | Ceibos | 17-02-2023 | Match details |
3 | Corinthians | Selknam | 18-03-2023 | Match details |
3 | Colorado Raptors | Pampas | 03-03-2023 | Match details |
3 | Ceibos | Olimpia Lions | 17-02-2023 | Match details |
3 | Penarol | Colorado Raptors | 24-02-2023 | Match details |
2 | Pampas | Colorado Raptors | 03-03-2023 | Match details |
1 | Selknam | Pampas | 25-02-2023 | Match details |


