Points | Club | VS Club | Date | |
---|---|---|---|---|
76 | Penarol | Ceibos | 04-03-2023 | Match details |
62 | Pampas | Corinthians | 19-02-2023 | Match details |
57 | Penarol | Olimpia Lions | 17-03-2023 | Match details |
55 | Selknam | Colorado Raptors | 18-02-2023 | Match details |
54 | Ceibos | Olimpia Lions | 17-02-2023 | Match details |
54 | Selknam | Pampas | 25-02-2023 | Match details |
54 | Corinthians | Selknam | 18-03-2023 | Match details |
48 | Corinthians | Olimpia Lions | 05-03-2023 | Match details |
47 | Penarol | Colorado Raptors | 24-02-2023 | Match details |
45 | Corinthians | Ceibos | 26-02-2023 | Match details |
43 | Pampas | Colorado Raptors | 03-03-2023 | Match details |
40 | Ceibos | Pampas | 16-03-2023 | Match details |
40 | Penarol | Corinthians | 10-03-2023 | Match details |
34 | Ceibos | Selknam | 10-03-2023 | Match details |
28 | Olimpia Lions | Colorado Raptors | 11-03-2023 | Match details |


