# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ceibos | 7 | 6 | - | 1 | 231 | 153 | 78 | 6 | 1 | 31 | 4.43 |
2 | Penarol | 7 | 6 | - | 1 | 244 | 134 | 110 | 5 | 1 | 30 | 4.29 |
3 | Pampas | 7 | 5 | - | 2 | 204 | 124 | 80 | 2 | - | 22 | 3.14 |
4 | Olimpia Lions | 7 | 3 | - | 4 | 138 | 168 | -30 | 1 | 1 | 14 | 2 |
5 | Selknam | 6 | 2 | - | 4 | 148 | 140 | 8 | 2 | 1 | 11 | 1.83 |
6 | Corinthians | 7 | 2 | - | 5 | 158 | 248 | -90 | 2 | - | 10 | 1.43 |
7 | Colorado Raptors | 7 | - | - | 7 | 112 | 268 | -156 | 2 | 1 | 3 | 0.43 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.