# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penarol | 4 | 3 | - | 1 | 138 | 96 | 42 | 3 | 1 | 16 | 4 |
2 | Ceibos | 3 | 3 | - | - | 97 | 49 | 48 | 3 | - | 15 | 5 |
3 | Pampas | 4 | 3 | - | 1 | 146 | 60 | 86 | 2 | - | 14 | 3.5 |
4 | Olimpia Lions | 3 | 1 | - | 2 | 70 | 89 | -19 | 1 | 1 | 6 | 2 |
5 | Corinthians | 3 | 1 | - | 2 | 79 | 118 | -39 | 2 | - | 6 | 2 |
6 | Selknam | 3 | - | - | 3 | 45 | 75 | -30 | - | 1 | 1 | 0.33 |
7 | Colorado Raptors | 4 | - | - | 4 | 48 | 125 | -77 | - | - | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.