MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
17-Feb-2023 | ![]() Valentin Soler | Ceibos | Argentina | 02-Sep-2004 | 18(168) |
26-Feb-2023 | ![]() Faustino Sanchez Valarolo | Ceibos | Argentina | 08-Jul-2004 | 18(233) |
25-Feb-2023 | ![]() Benjamin Elizalde | Pampas | Argentina | 14-Jun-2004 | 18(256) |
17-Feb-2023 | ![]() Efrain Elias | Ceibos | Argentina | 30-Apr-2004 | 18(293) |
17-Mar-2023 | ![]() Facundo Paiva | Olimpia Lions | Paraguay | 18-May-2004 | 18(303) |
24-Feb-2023 | ![]() Aki Palu | Colorado Raptors | United States | 20-Dec-2003 | 19(66) |
16-Mar-2023 | ![]() Juan Baronio | Ceibos | Argentina | 19-Dec-2003 | 19(87) |
10-Mar-2023 | ![]() Manuel Todaro | Ceibos | Argentina | 27-Sep-2003 | 19(164) |
17-Feb-2023 | ![]() Valentino Dicapua | Ceibos | Argentina | 26-Jun-2003 | 19(236) |
04-Mar-2023 | ![]() Agustin Moyano | Ceibos | Argentina | 12-Jun-2003 | 19(265) |
17-Feb-2023 | ![]() Mateo Soler | Ceibos | Argentina | 20-May-2003 | 19(273) |
17-Feb-2023 | ![]() Aitor Bildosola | Ceibos | Argentina | 25-Apr-2003 | 19(298) |
26-Feb-2023 | ![]() Ernesto Giudice | Ceibos | Argentina | 22-Apr-2003 | 19(310) |
04-Mar-2023 | ![]() Guillermo Storace | Penarol | Uruguay | 03-Jan-2003 | 20(60) |
24-Mar-2023 | ![]() Mateo Albanese | Pampas | Argentina | 09-Dec-2002 | 20(105) |
17-Feb-2023 | ![]() Felipe Vilagran | Olimpia Lions | Argentina | 26-Sep-2002 | 20(144) |
17-Feb-2023 | ![]() Juan Cruz Strada | Ceibos | Argentina | 14-Sep-2002 | 20(156) |
24-Feb-2023 | ![]() Alfonso Silva | Penarol | Uruguay | 20-Aug-2002 | 20(188) |
19-Feb-2023 | ![]() Alain Altahona | Corinthians | Colombia | 23-Jul-2002 | 20(211) |
19-Feb-2023 | ![]() Lorenzo Colidio | Pampas | Argentina | 25-Mar-2002 | 20(331) |
04-Mar-2023 | ![]() Mateo Nunez | Ceibos | Argentina | 26-Mar-2002 | 20(343) |
19-Feb-2023 | ![]() Felipe de la Vega | Pampas | Argentina | 06-Nov-2001 | 21(105) |
18-Feb-2023 | ![]() Gasper Moltedo | Selknam | Chile | 06-Aug-2001 | 21(196) |
17-Feb-2023 | ![]() Leonardo Gea Salim | Ceibos | Argentina | 26-Jul-2001 | 21(206) |
17-Feb-2023 | ![]() Estanisao Gomez | Olimpia Lions | Paraguay | 01-Jul-2001 | 21(231) |
10-Mar-2023 | ![]() Carlos Deus | Penarol | Uruguay | 05-Jul-2001 | 21(248) |
18-Mar-2023 | ![]() Clemente Armstrong | Selknam | Chile | 29-May-2001 | 21(293) |
18-Feb-2023 | ![]() Benjamin Videla | Selknam | Chile | 24-Apr-2001 | 21(300) |
18-Mar-2023 | ![]() Sergio Luna | Corinthians | Brazil | 14-May-2001 | 21(308) |
19-Feb-2023 | ![]() Inaki Delguy | Pampas | Argentina | 04-Apr-2001 | 21(321) |
19-Feb-2023 | ![]() Lucio Anconetan | Corinthians | Argentina | 27-Mar-2001 | 21(329) |
19-Feb-2023 | ![]() Adrio Melo | Corinthians | Brazil | 21-Mar-2001 | 21(335) |
26-Feb-2023 | ![]() Facundo Vilalba | Corinthians | Argentina | 23-Mar-2001 | 21(340) |
18-Mar-2023 | ![]() Ernesto Tchimino | Selknam | Chile | 21-Mar-2001 | 21(362) |
26-Feb-2023 | ![]() Julian Hernandez | Ceibos | Argentina | 25-Feb-2001 | 22(1) |
05-Mar-2023 | ![]() Donnacha Byrne | Corinthians | Ireland | 04-Mar-2001 | 22(1) |
18-Feb-2023 | ![]() Joaquin Milesi | Selknam | Chile | 26-Jan-2001 | 22(23) |
17-Mar-2023 | ![]() Juan Cruz Perez Rachel | Olimpia Lions | Argentina | 23-Nov-2000 | 22(114) |
10-Mar-2023 | ![]() Mateo Perillo | Penarol | Uruguay | 11-Nov-2000 | 22(119) |
19-Feb-2023 | ![]() Nicolas D'amorim | Pampas | Argentina | 22-Oct-2000 | 22(120) |
19-Feb-2023 | ![]() Jeronimo Ulloa | Pampas | Argentina | 21-Oct-2000 | 22(121) |
17-Feb-2023 | ![]() Felipe Puertas | Olimpia Lions | Argentina | 19-Sep-2000 | 22(151) |
18-Feb-2023 | ![]() Matias Garafulic | Selknam | Chile | 01-Sep-2000 | 22(170) |
03-Mar-2023 | ![]() Siaki Viklani | Colorado Raptors | Canada | 07-Aug-2000 | 22(208) |
19-Feb-2023 | ![]() Manuel Bernstein | Pampas | Argentina | 18-May-2000 | 22(277) |
10-Mar-2023 | ![]() Lucas Spago | Corinthians | Brazil | 19-May-2000 | 22(295) |
19-Feb-2023 | ![]() Rafael Iriarte | Pampas | Argentina | 24-Mar-2000 | 22(332) |
18-Mar-2023 | ![]() Diego Escobar | Selknam | Chile | 17-Apr-2000 | 22(335) |
17-Feb-2023 | ![]() Ramiro Amarilla | Olimpia Lions | Argentina | 19-Feb-2000 | 22(364) |
04-Mar-2023 | ![]() Ramiro Valdes | Ceibos | Argentina | 03-Feb-2000 | 23(29) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).