# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ceibos | 4 | 3 | - | 1 | 134 | 104 | 30 | 3 | 1 | 16 | 4 |
2 | Penarol | 3 | 3 | - | - | 106 | 38 | 68 | 2 | - | 14 | 4.67 |
3 | Selknam | 3 | 2 | - | 1 | 103 | 65 | 38 | 2 | - | 10 | 3.33 |
4 | Pampas | 3 | 2 | - | 1 | 58 | 64 | -6 | - | - | 8 | 2.67 |
5 | Olimpia Lions | 4 | 2 | - | 2 | 68 | 79 | -11 | - | - | 8 | 2 |
6 | Corinthians | 4 | 1 | - | 3 | 79 | 130 | -51 | - | - | 4 | 1 |
7 | Colorado Raptors | 3 | - | - | 3 | 64 | 143 | -79 | 2 | 1 | 3 | 1 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.