Tries | Club | VS Club | Date | |
---|---|---|---|---|
10 | Penarol | Ceibos | 04-03-2023 | Match details |
8 | Pampas | Corinthians | 19-02-2023 | Match details |
8 | Selknam | Colorado Raptors | 18-02-2023 | Match details |
8 | Olimpia Lions | Penarol | 17-03-2023 | Match details |
7 | Selknam | Pampas | 25-02-2023 | Match details |
7 | Olimpia Lions | Corinthians | 05-03-2023 | Match details |
6 | Olimpia Lions | Ceibos | 17-02-2023 | Match details |
6 | Corinthians | Selknam | 18-03-2023 | Match details |
5 | Ceibos | Pampas | 16-03-2023 | Match details |
5 | Colorado Raptors | Penarol | 24-02-2023 | Match details |
5 | Ceibos | Selknam | 10-03-2023 | Match details |
4 | Penarol | Corinthians | 10-03-2023 | Match details |
4 | Corinthians | Ceibos | 26-02-2023 | Match details |
3 | Olimpia Lions | Colorado Raptors | 11-03-2023 | Match details |
3 | Pampas | Colorado Raptors | 03-03-2023 | Match details |


