Penalties | Club | VS Club | Date | |
---|---|---|---|---|
6 | Olimpia Lions | Ceibos | 17-02-2023 | Match details |
6 | Penarol | Colorado Raptors | 24-02-2023 | Match details |
5 | Colorado Raptors | Pampas | 03-03-2023 | Match details |
4 | Ceibos | Penarol | 04-03-2023 | Match details |
4 | Corinthians | Selknam | 18-03-2023 | Match details |
3 | Ceibos | Pampas | 16-03-2023 | Match details |
3 | Colorado Raptors | Olimpia Lions | 11-03-2023 | Match details |
2 | Pampas | Selknam | 25-02-2023 | Match details |
1 | Olimpia Lions | Corinthians | 05-03-2023 | Match details |
1 | Penarol | Olimpia Lions | 17-03-2023 | Match details |
1 | Pampas | Corinthians | 19-02-2023 | Match details |
1 | Colorado Raptors | Selknam | 18-02-2023 | Match details |
1 | Ceibos | Corinthians | 26-02-2023 | Match details |
1 | Selknam | Ceibos | 10-03-2023 | Match details |


