SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
17-Feb-2023 | ![]() Valentin Soler | Ceibos | Argentina | 02-Sep-2004 | 18(168) |
16-Mar-2023 | ![]() Benjamin Elizalde | Pampas | Argentina | 14-Jun-2004 | 18(275) |
26-Feb-2023 | ![]() Efrain Elias | Ceibos | Argentina | 30-Apr-2004 | 18(302) |
16-Mar-2023 | ![]() Juan Baronio | Ceibos | Argentina | 19-Dec-2003 | 19(87) |
16-Mar-2023 | ![]() Valentino Dicapua | Ceibos | Argentina | 26-Jun-2003 | 19(263) |
04-Mar-2023 | ![]() Agustin Moyano | Ceibos | Argentina | 12-Jun-2003 | 19(265) |
16-Mar-2023 | ![]() Mateo Soler | Ceibos | Argentina | 20-May-2003 | 19(300) |
10-Mar-2023 | ![]() Ernesto Giudice | Ceibos | Argentina | 22-Apr-2003 | 19(322) |
10-Mar-2023 | ![]() Guillermo Storace | Penarol | Uruguay | 03-Jan-2003 | 20(66) |
05-Mar-2023 | ![]() Alain Altahona | Corinthians | Colombia | 23-Jul-2002 | 20(225) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .