SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
11-Mar-2023 | ![]() Lucas Gonzalez Amorosino | Colorado Raptors | Argentina | 02-Nov-1985 | 37(129) |
24-Feb-2023 | ![]() Matias Benitez | Penarol | Uruguay | 16-May-1988 | 34(284) |
19-Feb-2023 | ![]() Buda Arruda | Corinthians | Brazil | 09-Jan-1989 | 34(41) |
11-Mar-2023 | ![]() Marcos Riquelme | Olimpia Lions | Paraguay | 29-Aug-1991 | 31(194) |
11-Mar-2023 | ![]() Federico Caciabue | Olimpia Lions | Argentina | 03-Aug-1992 | 30(220) |
05-Mar-2023 | ![]() Federico Gauna | Olimpia Lions | Paraguay | 16-Feb-1993 | 30(17) |
18-Mar-2023 | ![]() Lucas Tranquez | Corinthians | Brazil | 12-Mar-1994 | 29(6) |
18-Mar-2023 | ![]() Francisco Urroz | Selknam | Chile | 07-Sep-1993 | 29(192) |
24-Feb-2023 | ![]() Ignacio Dotti | Penarol | Uruguay | 18-Aug-1994 | 28(190) |
18-Feb-2023 | ![]() Franco Palillo | Colorado Raptors | Argentina | 07-Sep-1995 | 27(164) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .