SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
30-Apr-2023 | ![]() Lucas Gonzalez Amorosino | Colorado Raptors | Argentina | 02-Nov-1985 | 37(179) |
24-Feb-2023 | ![]() Matias Benitez | Penarol | Uruguay | 16-May-1988 | 34(284) |
02-Apr-2023 | ![]() Buda Arruda | Corinthians | Brazil | 09-Jan-1989 | 34(83) |
24-Mar-2023 | ![]() Diego Magno | Colorado Raptors | Uruguay | 27-Apr-1989 | 33(331) |
30-Apr-2023 | ![]() Gaston Mieres | Penarol | Uruguay | 05-Oct-1989 | 33(207) |
01-Apr-2023 | ![]() Facundo Pomponio | Olimpia Lions | Argentina | 01-Apr-1992 | 31(-1) |
30-Apr-2023 | ![]() Diego Fortuny | Colorado Raptors | Argentina | 27-Sep-1991 | 31(215) |
11-Mar-2023 | ![]() Marcos Riquelme | Olimpia Lions | Paraguay | 29-Aug-1991 | 31(194) |
05-Mar-2023 | ![]() Federico Gauna | Olimpia Lions | Paraguay | 16-Feb-1993 | 30(17) |
15-Apr-2023 | ![]() Rodrigo Silva | Penarol | Uruguay | 02-Nov-1992 | 30(164) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .