Points | Players | T | C | P | DG |
---|---|---|---|---|---|
54 | Lucas Tranquez | 1 | 17 | 5 | - |
20 | Ariel Rodrigues | 4 | - | - | - |
15 | Endy Willian | 3 | - | - | - |
15 | Donnacha Byrne | 3 | - | - | - |
10 | Buda Arruda | 2 | - | - | - |
7 | Lucas Spago | 1 | 1 | - | - |
5 | Nicolas Cantarutti | 1 | - | - | - |
5 | Alain Altahona | 1 | - | - | - |
5 | Mathias Claudio | 1 | - | - | - |
5 | Ben Donald | 1 | - | - | - |
5 | Henrique Ferreira Ribeiro | 1 | - | - | - |
5 | Robert Tenorio | 1 | - | - | - |
0 | Joel Ramirez | - | - | - | - |
0 | Felipe Gonzalez | - | - | - | - |
0 | Bautista Vidal | - | - | - | - |
0 | Lucio Anconetan | - | - | - | - |
0 | Cleber Dias | - | - | - | - |
0 | Brendan Alves | - | - | - | - |
0 | Robson Morais | - | - | - | - |
0 | Sergio Luna | - | - | - | - |
0 | Alexandre Alves | - | - | - | - |
0 | Victor Silva | - | - | - | - |
0 | Facundo Vilalba | - | - | - | - |
0 | Gabriel Paganini | - | - | - | - |
0 | Douglas Rauth | - | - | - | - |
0 | Levy Marinho | - | - | - | - |
0 | Adrio Melo | - | - | - | - |
0 | Guilherme Coghetto | - | - | - | - |
0 | Diver Ceballos | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.