Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Penarol | 20 | 14 | 6 | 13 | 7 | 8 | 5 | 3 | 4 | 4 |
![]() Ceibos | 19 | 11 | 8 | 7 | 12 | 4 | 3 | 7 | 6 | 5 |
![]() Selknam | 16 | 12 | 4 | 6 | 10 | 2 | 4 | 5 | 5 | 4 |
![]() Olimpia Lions | 13 | 3 | 10 | 5 | 8 | 3 | 2 | 2 | 6 | 4 |
![]() Pampas | 13 | 4 | 9 | 6 | 7 | 2 | 4 | 3 | 4 | 4 |
![]() Corinthians | 11 | 10 | 1 | 6 | 5 | 2 | 4 | 2 | 3 | 5 |
![]() Colorado Raptors | 4 | - | 4 | 2 | 2 | 2 | - | - | 2 | 4 |
96 | 54 | 42 | 45 | 51 | 23 | 22 | 22 | 30 | 30 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,