MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
11-Mar-2023 | ![]() Lucas Gonzalez Amorosino | Colorado Raptors | Argentina | 02-Nov-1985 | 37(129) |
17-Mar-2023 | ![]() Matias Benitez | Penarol | Uruguay | 16-May-1988 | 34(305) |
11-Mar-2023 | ![]() Martin Landajo | Colorado Raptors | Argentina | 14-Jun-1988 | 34(270) |
18-Mar-2023 | ![]() Pablo Huete | Selknam | Chile | 11-Jan-1989 | 34(66) |
10-Mar-2023 | ![]() Buda Arruda | Corinthians | Brazil | 09-Jan-1989 | 34(60) |
10-Mar-2023 | ![]() Ignacio Silva | Selknam | Chile | 16-Feb-1989 | 34(22) |
11-Mar-2023 | ![]() Diego Magno | Colorado Raptors | Uruguay | 27-Apr-1989 | 33(318) |
10-Mar-2023 | ![]() Jose Ignacio Larenas | Selknam | Chile | 14-Sep-1989 | 33(177) |
17-Mar-2023 | ![]() Gaston Mieres | Penarol | Uruguay | 05-Oct-1989 | 33(163) |
18-Feb-2023 | ![]() Ramiro Moyano | Colorado Raptors | Argentina | 28-May-1990 | 32(266) |
10-Mar-2023 | ![]() Tomas Dussaillant | Selknam | Chile | 06-Oct-1990 | 32(155) |
24-Mar-2023 | ![]() Marcos Riquelme | Olimpia Lions | Paraguay | 29-Aug-1991 | 31(207) |
11-Mar-2023 | ![]() Diego Fortuny | Colorado Raptors | Argentina | 27-Sep-1991 | 31(165) |
11-Mar-2023 | ![]() Juan Echeverria | Colorado Raptors | Uruguay | 09-Oct-1991 | 31(154) |
18-Mar-2023 | ![]() Pablo Casas | Selknam | Chile | 04-Mar-1992 | 31(14) |
24-Mar-2023 | ![]() Facundo Pomponio | Olimpia Lions | Argentina | 01-Apr-1992 | 30(357) |
05-Mar-2023 | ![]() Guilherme Coghetto | Corinthians | Brazil | 02-May-1992 | 30(307) |
24-Mar-2023 | ![]() Federico Caciabue | Olimpia Lions | Argentina | 03-Aug-1992 | 30(233) |
10-Mar-2023 | ![]() Diego Arbelo | Penarol | Uruguay | 26-Jul-1992 | 30(227) |
17-Mar-2023 | ![]() Rodrigo Silva | Penarol | Uruguay | 02-Nov-1992 | 30(135) |
24-Mar-2023 | ![]() Federico Gauna | Olimpia Lions | Paraguay | 16-Feb-1993 | 30(36) |
10-Mar-2023 | ![]() Gabriel Paganini | Corinthians | Brazil | 04-Mar-1993 | 30(6) |
17-Mar-2023 | ![]() Sebastian Urbieta | Olimpia Lions | Paraguay | 11-May-1993 | 29(310) |
18-Mar-2023 | ![]() Lucas Carvallo | Selknam | Chile | 16-Jul-1993 | 29(245) |
18-Mar-2023 | ![]() Francisco Urroz | Selknam | Chile | 07-Sep-1993 | 29(192) |
24-Mar-2023 | ![]() Lucas Noguera Paz | Olimpia Lions | Argentina | 05-Oct-1993 | 29(170) |
24-Feb-2023 | ![]() Will Crawford | Colorado Raptors | United States | 28-Dec-1993 | 29(58) |
18-Mar-2023 | ![]() Lucas Tranquez | Corinthians | Brazil | 12-Mar-1994 | 29(6) |
17-Mar-2023 | ![]() Ignacio Dotti | Penarol | Uruguay | 18-Aug-1994 | 28(211) |
03-Mar-2023 | ![]() Miguel Prince | Pampas | Argentina | 01-Oct-1994 | 28(153) |
17-Mar-2023 | ![]() Eric Dosantos | Penarol | Uruguay | 25-Feb-1995 | 28(20) |
18-Mar-2023 | ![]() Endy Willian | Corinthians | Brazil | 26-May-1995 | 27(296) |
18-Mar-2023 | ![]() Cleber Dias | Corinthians | Brazil | 03-Jul-1995 | 27(258) |
24-Mar-2023 | ![]() Ignacio Martinez | Olimpia Lions | Paraguay | 02-Sep-1995 | 27(203) |
11-Mar-2023 | ![]() Shawn Clark | Colorado Raptors | United States | 07-Sep-1995 | 27(185) |
11-Mar-2023 | ![]() Seimou Smith | Colorado Raptors | Guinea | 17-Sep-1995 | 27(175) |
18-Mar-2023 | ![]() Inaki Gurruchaga | Selknam | Chile | 13-Oct-1995 | 27(156) |
24-Mar-2023 | ![]() Tomas Passaro | Pampas | Argentina | 06-Dec-1995 | 27(108) |
10-Mar-2023 | ![]() Rodrigo Fernandez | Selknam | Chile | 08-Feb-1996 | 27(30) |
17-Mar-2023 | ![]() Manuel Diana | Penarol | Uruguay | 04-Mar-1996 | 27(12) |
10-Mar-2023 | ![]() Diver Ceballos | Corinthians | Uruguay | 27-Feb-1996 | 27(11) |
04-Mar-2023 | ![]() Roman Pretz | Ceibos | Argentina | 02-May-1996 | 26(306) |
18-Mar-2023 | ![]() Nicolas Cantarutti | Corinthians | Argentina | 19-Jun-1996 | 26(272) |
17-Mar-2023 | ![]() Felipe Etcheverry Cavanna | Penarol | Uruguay | 23-Jun-1996 | 26(267) |
18-Mar-2023 | ![]() Robert Tenorio | Corinthians | Brazil | 27-Jul-1996 | 26(234) |
24-Mar-2023 | ![]() Juan Ignacio Lando | Pampas | Argentina | 24-Sep-1996 | 26(181) |
24-Mar-2023 | ![]() Jeronimo Ureta | Pampas | Argentina | 14-Oct-1996 | 26(161) |
17-Mar-2023 | ![]() Tomas Inciarte | Penarol | Uruguay | 22-Oct-1996 | 26(146) |
18-Feb-2023 | ![]() Sione Finefeuiaki | Colorado Raptors | United Kingdom | 01-Oct-1996 | 26(140) |
24-Mar-2023 | ![]() Juan Gonzalez | Olimpia Lions | Paraguay | 15-Dec-1996 | 26(99) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).