Points | Players | T | C | P | DG |
---|---|---|---|---|---|
65 | Felipe Etcheverry Cavanna | 1 | 21 | 6 | - |
35 | Manuel Diana | 7 | - | - | - |
25 | Tomas Inciarte | 5 | - | - | - |
20 | Santiago Alvarez | 4 | - | - | - |
10 | Carlos Deus | 2 | - | - | - |
10 | Manuel Ardao | 2 | - | - | - |
10 | Juan Manuel Alonso | 2 | - | - | - |
5 | Matias Benitez | 1 | - | - | - |
5 | Gaston Mieres | 1 | - | - | - |
5 | Ignacio Dotti | 1 | - | - | - |
5 | Rodrigo Silva | 1 | - | - | - |
5 | Guillermo Pujadas | 1 | - | - | - |
5 | Guillermo Storace | 1 | - | - | - |
5 | Lucas Bianchi | 1 | - | - | - |
4 | Juan Zuccarino | - | 2 | - | - |
2 | Santiago Del Cerro | - | 1 | - | - |
0 | Juan Manuel Rodriguez | - | - | - | - |
0 | Alfonso Silva | - | - | - | - |
0 | Ignacio Peculo | - | - | - | - |
0 | Agustin Morales | - | - | - | - |
0 | Diego Arbelo | - | - | - | - |
0 | Mateo Perillo | - | - | - | - |
0 | Felipe Aliaga | - | - | - | - |
0 | Emiliano Faccenini | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.