Points | Players | T | C | P | DG |
---|---|---|---|---|---|
28 | Ignacio Inchauspe | 2 | 3 | 4 | - |
18 | Estanisao Gomez | 1 | 2 | 3 | - |
15 | Ramiro Amarilla | 3 | - | - | - |
15 | Mariano Garcete | 3 | - | - | - |
13 | Federico Caciabue | - | 2 | 3 | - |
10 | Facundo Pomponio | 2 | - | - | - |
5 | Estefano Aranda | 1 | - | - | - |
5 | Federico Gauna | 1 | - | - | - |
5 | Felipe Puertas | 1 | - | - | - |
5 | Emilio Gorosiataga | 1 | - | - | - |
5 | Marcos Riquelme | 1 | - | - | - |
5 | Tomas MacCall | 1 | - | - | - |
2 | Juan Gonzalez | - | 1 | - | - |
0 | Arturo Lopez | - | - | - | - |
0 | Tomas Acosta Pimentel | - | - | - | - |
0 | Julian Martin | - | - | - | - |
0 | Rolando Portillo | - | - | - | - |
0 | Sebastian Urbieta | - | - | - | - |
0 | Felipe Vilagran | - | - | - | - |
0 | Lucas Noguera Paz | - | - | - | - |
0 | Ignacio Martinez | - | - | - | - |
0 | Mariano Muntaner | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.