Players | Club | ![]() |
FH | SH | H | A | Min. | Min./![]() |
---|---|---|---|---|---|---|---|---|
![]() Santiago Pulella | Ceibos | 1 | - | 1 | - | 1 | - | -114 |
![]() Lucio Anconetan | Corinthians | 1 | - | 1 | 1 | - | - | -49 |
![]() Robert Tenorio | Corinthians | 1 | - | 1 | 1 | - | - | -37 |
![]() Adrio Melo | Corinthians | 1 | 1 | - | 1 | - | - | 0 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.