SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
29-Jul-2023 | ![]() Carter Gordon | Australia | Australia | 29-Jan-2001 | 22(181) |
15-Jul-2023 | ![]() Juan Martin Gonzalez Samso | Argentina | Argentina | 14-Nov-2000 | 22(243) |
15-Jul-2023 | ![]() Mark Nawaqanitawase | Australia | Australia | 11-Sep-2000 | 22(307) |
29-Jul-2023 | ![]() Mateo Carreras | Argentina | Argentina | 17-Dec-1999 | 23(224) |
09-Jul-2023 | ![]() Emoni Narawa | New Zealand | New Zealand | 13-Jul-1999 | 23(361) |
29-Jul-2023 | ![]() Caleb Clarke | New Zealand | New Zealand | 29-Mar-1999 | 24(122) |
15-Jul-2023 | ![]() Len Ikitau | Australia | Australia | 01-Oct-1998 | 24(287) |
29-Jul-2023 | ![]() Robert Valetini | Australia | Australia | 03-Sep-1998 | 24(329) |
09-Jul-2023 | ![]() Lucio Sordoni | Argentina | Argentina | 23-Jul-1998 | 24(351) |
29-Jul-2023 | ![]() Santiago Carreras | Argentina | Argentina | 30-Mar-1998 | 25(121) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .