Club | HTL | FTW | FTD | FTL | W % |
---|---|---|---|---|---|
Australia | 2 | - | - | 2 | 0% |
Argentina | 2 | - | - | 2 | 0% |
South Africa | 1 | - | - | 1 | 0% |
New Zealand | - | - | - | - | 0% |
HTL = Half time lose,
FTW = Full time win,
FTD = Full time draw,
FTL = Full time lose,
W = Matches won.
`Club | HTL | FTW | FTD | FTL | W % |
---|---|---|---|---|---|
Australia | 2 | - | - | 2 | 0% |
Argentina | 2 | - | - | 2 | 0% |
South Africa | 1 | - | - | 1 | 0% |
New Zealand | - | - | - | - | 0% |
HTL = Half time lose,
FTW = Full time win,
FTD = Full time draw,
FTL = Full time lose,
W = Matches won.
`