Club | HTD | FTW | FTD | FTL | W % |
---|---|---|---|---|---|
Argentina | 1 | 1 | - | - | 100% |
Australia | 1 | - | - | 1 | 0% |
New Zealand | - | - | - | - | 0% |
South Africa | - | - | - | - | 0% |
HTD = Half time draw,
FTW = Full time win,
FTD = Full time draw,
FTL = Full time lose,
W = Matches won.
Club | HTD | FTW | FTD | FTL | W % |
---|---|---|---|---|---|
Argentina | 1 | 1 | - | - | 100% |
Australia | 1 | - | - | 1 | 0% |
New Zealand | - | - | - | - | 0% |
South Africa | - | - | - | - | 0% |
HTD = Half time draw,
FTW = Full time win,
FTD = Full time draw,
FTL = Full time lose,
W = Matches won.